The average salary for an architect in the United States is around $48,318 per year.
Avg Salary
Architects earn an average yearly salary of $48,318.
Wages typically start from $30,484 and go up to $76,585.
22% below national average Updated in 2023
Architect earnings by seniority
Top-level architect earnings begin at:
$36.82 per hour
$76,585 per year
Senior-level architect earnings begin at:
$29.60 per hour
$61,573 per year
Mid-level architect earnings begin at:
$23.23 per hour
$48,318 per year
Junior-level architect earnings begin at:
$18.23 per hour
$37,917 per year
Starting level architect earnings begin at:
$14.66 per hour
$30,484 per year
Approximate values based on highest and lowest earning segments.
Architect salary by state
State Name | Average Salary |
---|---|
Massachusetts | $99,520 |
Alaska | $99,190 |
New Jersey | $98,680 |
California | $98,610 |
New York | $97,990 |
Arizona | $96,250 |
Connecticut | $89,340 |
Alabama | $83,420 |
Louisiana | $82,410 |
Washington | $81,540 |
Georgia | $80,460 |
Virginia | $80,450 |
North Carolina | $80,240 |
Illinois | $79,820 |
Wisconsin | $79,820 |
Hawaii | $79,570 |
Texas | $79,380 |
Maine | $79,300 |
Oregon | $79,230 |
Pennsylvania | $79,180 |
Minnesota | $79,140 |
Tennessee | $78,720 |
Nebraska | $78,710 |
Rhode Island | $78,520 |
Colorado | $78,240 |
New Hampshire | $78,240 |
Utah | $78,000 |
Ohio | $77,890 |
Iowa | $77,800 |
Montana | $77,800 |
South Carolina | $77,800 |
South Dakota | $77,800 |
Nevada | $77,790 |
North Dakota | $77,720 |
Mississippi | $77,480 |
Kansas | $77,470 |
Delaware | $77,450 |
Missouri | $77,450 |
Vermont | $77,440 |
Indiana | $77,030 |
Wyoming | $77,030 |
Oklahoma | $76,770 |
Florida | $76,600 |
Arkansas | $76,190 |
Kentucky | $76,190 |
Michigan | $76,190 |
Guam | $76,000 |
West Virginia | $75,700 |
Maryland | $75,640 |
New Mexico | $74,770 |
Idaho | $74,670 |
Puerto Rico | $48,100 |
District of Columbia | $100,490 |
How do architect salaries compare to similar careers?
Architects earn about the same as related careers in the United States. On average, they make less than exhibit designers but more than videographers.
Career | Median Salary |
---|---|
Exhibit designer salary | $54K |
Commercial diver salary | $57K |
Crane operator salary | $50K |
Precious metal worker salary | $50K |
Pipelayer salary | $50K |
Architect salary | $48K |
Art therapist salary | $48K |
Surveyor salary | $46K |
Drafter salary | $45K |
Videographer salary | $50K |
Did You Know?
Salary is only one component of a career that makes it fulfilling. Learn more about what working architects think about their jobs.
Source: CareerExplorer (Aggregated)