The average salary for a court reporter in North Dakota is around $50,180 per year.
Avg Salary
Court reporters earn an average yearly salary of $50,180.
Wages typically start from $40,620 and go up to $78,130.
19% below national average Updated in 2018
Court reporter earnings by seniority
90th percentile
Top-level court reporter earnings begin at:
$37.56 per hour
$78,130 per year
75th percentile
Senior-level court reporter earnings begin at:
$27.42 per hour
$57,020 per year
50th percentile
Mid-level court reporter earnings begin at:
$24.12 per hour
$50,180 per year
25th percentile
Junior-level court reporter earnings begin at:
$21.52 per hour
$44,770 per year
10th percentile
Starting level court reporter earnings begin at:
$19.53 per hour
$40,620 per year
Approximate values based on highest and lowest earning segments.
Court reporter salary by state
State Name | Average Salary |
---|---|
California | $89,990 |
Massachusetts | $84,040 |
Iowa | $75,820 |
Rhode Island | $74,990 |
Minnesota | $73,800 |
Maine | $70,990 |
Colorado | $69,750 |
Delaware | $69,620 |
Washington | $68,960 |
Illinois | $68,560 |
Arizona | $60,520 |
New Jersey | $60,470 |
Nevada | $60,310 |
New Mexico | $59,560 |
Missouri | $59,160 |
Texas | $58,330 |
Connecticut | $57,600 |
Tennessee | $56,600 |
North Carolina | $55,880 |
South Dakota | $54,460 |
Kansas | $54,080 |
Oklahoma | $53,680 |
Alabama | $53,560 |
Idaho | $53,440 |
Pennsylvania | $52,150 |
West Virginia | $51,850 |
Virginia | $51,220 |
Montana | $50,950 |
Ohio | $50,390 |
North Dakota | $50,180 |
Wisconsin | $48,980 |
Oregon | $48,940 |
Hawaii | $48,640 |
District of Columbia | $48,130 |
Mississippi | $47,900 |
Louisiana | $47,840 |
Arkansas | $47,640 |
Nebraska | $47,450 |
Michigan | $47,390 |
South Carolina | $45,720 |
Maryland | $40,170 |
Indiana | $37,290 |
Florida | $35,620 |
Kentucky | $31,450 |
Georgia | $30,900 |
Puerto Rico | $26,760 |
Utah | $18,420 |
New York | $100,650 |
How do court reporter salaries compare to similar careers?
Court reporters earn about the same as related careers in North Dakota. On average, they make less than coroners but more than legislators.
Career | Median Salary |
---|---|
Coroner salary | $70K |
Fish and game warden salary | $57K |
Sheriff salary | $57K |
Police officer salary | $57K |
Probation officer salary | $52K |
Court reporter salary | $50K |
Paralegal salary | $41K |
Correctional officer salary | $43K |
Legal secretary salary | $45K |
Legislator salary | $19K |
Source: CareerExplorer (Aggregated)