Film and video editor earnings by seniority
Approximate values based on highest and lowest earning segments.
Film and video editor salary by state
State Name | Average Salary |
---|---|
New York | $98,840 |
New Hampshire | $80,080 |
District of Columbia | $78,040 |
Hawaii | $76,380 |
Connecticut | $68,010 |
Nevada | $63,980 |
Tennessee | $63,320 |
California | $63,100 |
New Jersey | $62,800 |
Massachusetts | $62,410 |
Washington | $61,970 |
New Mexico | $61,700 |
Kansas | $61,430 |
Virginia | $60,720 |
Colorado | $60,360 |
Indiana | $59,910 |
Alabama | $56,920 |
Illinois | $56,420 |
Oregon | $51,640 |
Rhode Island | $50,740 |
Montana | $49,870 |
Texas | $49,660 |
Wisconsin | $49,540 |
North Carolina | $49,180 |
Georgia | $49,100 |
Michigan | $48,940 |
Nebraska | $48,940 |
Utah | $48,940 |
Louisiana | $48,900 |
Florida | $48,520 |
Ohio | $48,160 |
Minnesota | $47,420 |
Pennsylvania | $47,330 |
Maine | $47,040 |
Maryland | $45,920 |
Oklahoma | $44,340 |
Missouri | $43,170 |
Arkansas | $39,600 |
Iowa | $39,070 |
Arizona | $38,680 |
South Dakota | $38,190 |
Puerto Rico | $38,130 |
Alaska | $37,840 |
Idaho | $37,560 |
South Carolina | $37,450 |
Kentucky | $30,770 |
How do film and video editor salaries compare to similar careers?
Film and video editors earn 6% less than similar careers in Utah. On average, they make less than filmmakers but more than photographers.
Career | Median Salary |
---|---|
Filmmaker salary | $61K |
Film producer salary | $61K |
Film director salary | $61K |
Multimedia animator salary | $58K |
Industrial designer salary | $56K |
Film and video editor salary | $49K |
Television writer salary | $50K |
Camera operator salary | $49K |
Graphic designer salary | $49K |
Photographer salary | $45K |
Source: CareerExplorer (Aggregated)