The average salary for an occupational therapist in Iowa is around $78,050 per year.
Avg Salary
Occupational therapists earn an average yearly salary of $78,050.
Wages typically start from $60,460 and go up to $103,250.
29% above national average Updated in 2021
Occupational therapist earnings by seniority
90th percentile
Top-level occupational therapist earnings begin at:
$49.64 per hour
$103,250 per year
75th percentile
Senior-level occupational therapist earnings begin at:
$46.82 per hour
$97,390 per year
50th percentile
Mid-level occupational therapist earnings begin at:
$37.52 per hour
$78,050 per year
25th percentile
Junior-level occupational therapist earnings begin at:
$35.71 per hour
$74,280 per year
10th percentile
Starting level occupational therapist earnings begin at:
$29.07 per hour
$60,460 per year
Approximate values based on highest and lowest earning segments.
Occupational therapist salary by state
State Name | Average Salary |
---|---|
Nevada | $99,540 |
Alaska | $99,340 |
New Jersey | $99,340 |
Washington | $97,120 |
Virginia | $96,480 |
Oregon | $96,130 |
Connecticut | $95,950 |
Massachusetts | $95,870 |
Rhode Island | $95,870 |
Colorado | $95,620 |
Louisiana | $95,590 |
Texas | $95,590 |
South Carolina | $94,980 |
Hawaii | $93,980 |
New York | $92,420 |
Tennessee | $92,320 |
Oklahoma | $90,330 |
Delaware | $89,840 |
New Mexico | $89,110 |
Pennsylvania | $85,920 |
Kansas | $83,760 |
Alabama | $83,370 |
Mississippi | $82,200 |
Florida | $81,780 |
Utah | $81,630 |
Maryland | $80,800 |
Illinois | $80,780 |
Arizona | $80,690 |
Ohio | $80,010 |
Georgia | $79,240 |
West Virginia | $79,170 |
New Hampshire | $79,100 |
Montana | $78,930 |
North Carolina | $78,870 |
Indiana | $78,670 |
Kentucky | $78,510 |
Missouri | $78,440 |
District of Columbia | $78,430 |
Nebraska | $78,420 |
Idaho | $78,180 |
Iowa | $78,050 |
Minnesota | $77,910 |
Michigan | $77,750 |
Vermont | $77,750 |
Arkansas | $77,630 |
Wyoming | $77,630 |
Wisconsin | $77,570 |
Maine | $76,730 |
North Dakota | $75,770 |
South Dakota | $75,570 |
Puerto Rico | $37,490 |
California | $100,510 |
How do occupational therapist salaries compare to similar careers?
Occupational therapists earn about the same as related careers in Iowa. On average, they make less than optometrists but more than epidemiologists.
Career | Median Salary |
---|---|
Optometrist salary | $103K |
Physical therapist salary | $79K |
Microbiologist salary | $77K |
Occupational therapist salary | $78K |
Speech language pathologist salary | $75K |
Operations research analyst salary | $76K |
Geneticist salary | $73K |
Epidemiologist salary | $62K |
Source: CareerExplorer (Aggregated)