The average salary for an actuary in Illinois is around $101,510 per year.
Avg Salary
Actuaries earn an average yearly salary of $101,510.
Wages typically start from $74,070 and go up to $166,080.
63% above national average Updated in 2021
Actuary earnings by seniority
90th percentile
Top-level actuary earnings begin at:
$79.85 per hour
$166,080 per year
75th percentile
Senior-level actuary earnings begin at:
$62.40 per hour
$129,800 per year
50th percentile
Mid-level actuary earnings begin at:
$48.80 per hour
$101,510 per year
25th percentile
Junior-level actuary earnings begin at:
$38.21 per hour
$79,470 per year
10th percentile
Starting level actuary earnings begin at:
$35.61 per hour
$74,070 per year
Approximate values based on highest and lowest earning segments.
Actuary salary by state
State Name | Average Salary |
---|---|
Kansas | $99,860 |
Ohio | $99,590 |
Iowa | $99,340 |
South Carolina | $99,040 |
Arkansas | $98,200 |
Colorado | $95,820 |
Arizona | $91,620 |
Nevada | $91,040 |
Idaho | $80,290 |
Oklahoma | $80,290 |
Rhode Island | $80,290 |
Michigan | $80,130 |
Tennessee | $76,510 |
New Mexico | $70,120 |
Puerto Rico | $62,400 |
Utah | $53,310 |
Georgia | $235,310 |
Vermont | $140,620 |
District of Columbia | $138,860 |
New Hampshire | $131,300 |
New York | $131,250 |
Connecticut | $129,800 |
Florida | $129,320 |
Massachusetts | $127,370 |
North Carolina | $122,030 |
New Jersey | $120,710 |
California | $118,370 |
Indiana | $116,480 |
Alabama | $110,940 |
Minnesota | $110,010 |
Mississippi | $109,140 |
Missouri | $108,970 |
Delaware | $107,100 |
Washington | $103,100 |
Maine | $103,010 |
Wisconsin | $103,010 |
Nebraska | $102,600 |
Illinois | $101,510 |
Maryland | $101,510 |
Oregon | $101,140 |
Texas | $101,140 |
Pennsylvania | $100,610 |
How do actuary salaries compare to similar careers?
Actuaries earn about the same as related careers in Illinois. On average, they make less than supply chain managers but more than operations research analysts.
Career | Median Salary |
---|---|
Supply chain manager salary | $121K |
Investment fund manager salary | $121K |
Economist salary | $106K |
Operations manager salary | $99K |
Financial advisor salary | $98K |
Actuary salary | $102K |
Business analyst salary | $102K |
Statistician salary | $98K |
Financial analyst salary | $83K |
Operations research analyst salary | $99K |
Source: CareerExplorer (Aggregated)